INDIA'S WOMEN'S CRICKET TEAM REACHED TO FINAL IN T'20 WORLD CUP.
Indian's women cricket team reached to the final with out playing a single ball. the play has been abounded due to rain in Australia. As per the rules match officials declared that the India has won the match, as per the points earned in the group matches.
India won all the matches in the group league and secured 8 points, England lost the match with South Africa and earned 6 points. England is 2 points short from India hence the match officials decided the match on India's favor.
Second semi finals yet to come between Australia and South Africa. If the rain continues for the second semi final match will be abounded and South Africa will reach the final as per the points.
Today's Match
12/03 - 01:30 PM IST
INDIAN PLAYERs | ROLE |
---|---|
Virat Kohli | Top-order batsman |
Jasprit Bumrah | Bowler |
Yuzvendra Chahal | Bowler |
Shikhar Dhawan | Opening batsman |
Shreyas Iyer | Top-order batsman |
Ravindra Jadeja | All rounder |
Kuldeep Yadav | Bowler |
Bhuvneshwar Kumar | Bowler |
Manish Pandey | Top-order batsman |
Hardik Pandya | All rounder |
Rishabh Pant † | Wicket keeper batsman |
KL Rahul | Opening batsman |
Navdeep Saini | Bowler |
Prithvi Shaw | Opening batsman |
Shubman Gill | Opening batsman |
S A PLAYERs | ROLE |
---|---|
Quinton de Kock † | Wicket keeper batsman |
Temba Bavuma | Middle-order batsman |
Faf du Plessis | Middle-order batsman |
Beuran Hendricks | Bowler |
Heinrich Klaasen † | Wicket keeper batsman |
George Linde | |
Keshav Maharaj | Bowler |
Janneman Malan | |
David Miller | Middle-order batsman |
Lungi Ngidi | Bowler |
Anrich Nortje | Bowler |
Andile Phehlukwayo | Bowling all rounder |
Lutho Sipamla | Bowler |
JJ Smuts | Batting all rounder |
Rassie van der Dussen | Top-order batsman |
Kyle Verreynne † | Wicket keeper batsman |
No comments:
Post a Comment